<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Engineering &#38;... &#187; Future</title>
	<atom:link href="http://blogs.asee.org/engineeringand/category/future/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.asee.org/engineeringand</link>
	<description>Engineering snacks to whet your appetite</description>
	<lastBuildDate>Mon, 20 Jun 2011 14:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>&#8220;Rebuilding a Real Economy&#8230;&#8221; Forum Summary Published</title>
		<link>http://blogs.asee.org/engineeringand/%e2%80%9crebuilding-a-real-economy-forum-summary-published/</link>
		<comments>http://blogs.asee.org/engineeringand/%e2%80%9crebuilding-a-real-economy-forum-summary-published/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 18:29:02 +0000</pubDate>
		<dc:creator>Erin Steigerwalt</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/engineeringand/?p=896</guid>
		<description><![CDATA[&#8220;Americans feel prosperous based largely on the performance of three key economic indicators, said Ali Velshi, chief business correspondent for CNN. Are the values of their homes rising faster than inflation? Are their investments, whether for their children&#8217;s education or their own retirement, growing? And do their incomes equal or exceed increases in the cost [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;Americans feel prosperous based largely on the performance of three key economic indicators, said Ali Velshi, chief business correspondent for CNN. Are the values of their homes rising faster than inflation? Are their investments, whether for their children&#8217;s education or their own retirement, growing? And do their incomes equal or exceed increases in the cost of living?”</p></blockquote>
<p><a href="http://books.nap.edu/openbook.php?record_id=12851&amp;page=R1">“Rebuilding a Real Economy: Unleashing Engineering Innovation: Summary of a Forum&#8221;</a> has recently been published and is currently available <a href="http://books.nap.edu/openbook.php?record_id=12851&amp;page=1">online</a>. This summary came from the 2009 Annual Meeting of the <a href="http://www.nae.edu/">National Academy of Engineering</a>, from a public forum with the same name, which highlights the main points brought about by seven leaders of the innovation system. These participants discussed why technological innovation is necessary for this nation to face the challenges of the 21<sup>st</sup> century.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/engineeringand/%e2%80%9crebuilding-a-real-economy-forum-summary-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Earthquake Proof San Francisco Bay Bridge</title>
		<link>http://blogs.asee.org/engineeringand/an-earthquake-proof-san-francisco-bay-bridge/</link>
		<comments>http://blogs.asee.org/engineeringand/an-earthquake-proof-san-francisco-bay-bridge/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:13:48 +0000</pubDate>
		<dc:creator>Rashida</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[engineering projects]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/engineeringand/?p=785</guid>
		<description><![CDATA[In the wake of the devastating 7.0 earthquake to hit Haiti this past week around the world television screens exploited images of crumbled buildings and poorly reinforced structures reminding us of another earthquake prone territory a little closer to home in California which is taking lengths to improve major infrastructure to a prominent landmark- The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_786" class="wp-caption aligncenter" style="width: 474px"><img class="size-full wp-image-786" src="http://blogs.asee.org/engineeringand/wp-content/uploads/2010/01/sf-bay-bridge-lede-0607.jpg" alt="San Francisco Bay Bridge" width="464" height="260" /><p class="wp-caption-text">San Francisco Bay Bridge</p></div>
<p>In the wake of the devastating 7.0 earthquake to hit Haiti this past week around the world television screens exploited images of crumbled buildings and poorly reinforced structures reminding us of another earthquake prone territory a little closer to home in California which is taking lengths to improve major infrastructure to a prominent landmark- <a href="http://www.popularmechanics.com/science/extreme_machines/4217835.html?page=1">The San Francisco Bay Bridge</a>.</p>
<p>The Bay Area is known for its spectacular bridges,&#8221; says Bart Ney, a spokesman for the California Department of Transportation (Caltrans). &#8220;It&#8217;s part of our DNA, so naturally the aesthetics are a key part of the project.&#8221;</p>
<p>Caltrans ultimately decided to create a two-stage bridge, marrying a 1.3-mile Skyway to the first ever single-tower Self-Anchored Suspension (SAS) bridge. This revolutionary new structure hangs 1860 ft. of roadway from a single central tower, with the shorter western side rising from Yerba Buena Island, and the longer eastern side extending to meet with the Skyway.</p>
<p><span>The U.S. Geological Survey estimates there is a 62 percent chance that a magnitude 6.7 or larger quake will hit the area by 2032. The Bay Bridge is flanked on the west by the San Andreas Fault and on the east by the Hayward Fault — putting it right in the strike zone. Since the new bridge&#8217;s design specifications require that it last for 150 years, the engineers had to build in state-of-the-art seismic defenses. The SAS tower, for instance, incorporates deformable structural elements to absorb quake forces, much as a car&#8217;s crumple zone takes the brunt of a head-on collision. Thanks to this innovation, the structure should be able to accommodate seismically induced movement of up to 1 yard. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/engineeringand/an-earthquake-proof-san-francisco-bay-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Engineering: Luxury Cruiseship Setting Sail in 2010!</title>
		<link>http://blogs.asee.org/engineeringand/extreme-engineering-luxury-cruiseship-setting-sail-in-2010/</link>
		<comments>http://blogs.asee.org/engineeringand/extreme-engineering-luxury-cruiseship-setting-sail-in-2010/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:40:27 +0000</pubDate>
		<dc:creator>Rashida</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/engineeringand/?p=769</guid>
		<description><![CDATA[Traveling the high seas has just gotten way better! The Oasis of the Seas ready to set sail in 2010 will undoubtedly be the largest cruise liner to date with a capacity to hold over 6,300 passengers over 2,000 more than today&#8217;s average passenger ship. The 18 story high luxury liner is a design engineering [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-771" src="http://blogs.asee.org/engineeringand/wp-content/uploads/2009/12/Floating-City.jpg" alt="Floating City" width="485" height="440" /></p>
<p>Traveling the high seas has just gotten way better! The <strong><a href="http://www.popsci.com/scitech/article/2009-02/extreme-engineering-floating-city-0" target="_blank">Oasis of the Seas</a> </strong>ready to set sail in 2010 will undoubtedly be the largest cruise liner to date with a capacity to hold over 6,300 passengers over 2,000 more than today&#8217;s average passenger ship. The 18 story high luxury liner is a design engineering first with an outdoor park, the largest at sea swimming pool and the most rooms with balconies and decks.  To build such a ship of this caliber over 2,800 people were employed to construct the ship&#8217;s design.  The ship has three 20 foot tall propellers  mounted on swiveling pods along with electric motors that deliver the equivalent of 30,000 horsepower.</p>
<p>“Ten years ago, we felt that 140,000 tons was as big as we could go,” says <strong><em>Oasis</em> </strong>designer Harri Kulovaara. “Now that we’ve got the experience, we’ve taken a quantum leap.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/engineeringand/extreme-engineering-luxury-cruiseship-setting-sail-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Engineering Design Challenge</title>
		<link>http://blogs.asee.org/engineeringand/national-engineering-design-challenge/</link>
		<comments>http://blogs.asee.org/engineeringand/national-engineering-design-challenge/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:07:11 +0000</pubDate>
		<dc:creator>Rashida</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/engineeringand/?p=760</guid>
		<description><![CDATA[The National Engineering Design Challengewhich promotes engineering by showing students ways engineers can solve social and community problems, is looking for sponsors. In the 2010 challenge, NEDC teams will put their creativity and problem-solving skills to use by designing and building an assisted technology device for a person in their community. Teams identify the problem they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jets.org/programs/nedc/about.cfm" target="_blank"><span style="font-family: Verdana"><img class="size-full wp-image-764 alignleft" src="http://blogs.asee.org/engineeringand/wp-content/uploads/2009/12/thumbsupgirl_0011.jpg" alt="thumbsupgirl_001" width="146" height="164" /></span></a></p>
<p>The <a href="http://www.jets.org/programs/nedc/about.cfm">National Engineering Design Challenge</a>which promotes  engineering by showing students ways engineers can solve social and community  problems, is looking for sponsors. In the 2010 challenge, NEDC teams will put their creativity and problem-solving skills to use by  designing and building an assisted technology device for a person in their  community. Teams identify the problem they want to solve, work together to  develop a solution and present their working prototype to an expert panel of  judges.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/engineeringand/national-engineering-design-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Large Hadron Collider Comes Back with a BANG!</title>
		<link>http://blogs.asee.org/engineeringand/the-large-hadron-collider-comes-back-with-a-bang/</link>
		<comments>http://blogs.asee.org/engineeringand/the-large-hadron-collider-comes-back-with-a-bang/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:09:20 +0000</pubDate>
		<dc:creator>Jessica Sabo</dc:creator>
				<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/engineeringand/?p=745</guid>
		<description><![CDATA[The Large Hadron Collider is finally up and running again after months of repairs. The $8 billion dollar collider &#8220;accelerated the machine&#8217;s twin beams of protons to 1.18 trillion volts&#8230; that surpasses the previous collider record of 0.98 trillion electron volts, set in 2001 by America&#8217;s Tevatron collider.&#8221; An elite team of international physicists and [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 478px"><img alt="Image provided by www.dailymail.co.uk" src="http://i.dailymail.co.uk/i/pix/2008/08/31/article-1051070-05BC11000000044D-875_468x318.jpg" title="Large Hadron Collider" width="468" height="318" /><p class="wp-caption-text">Image provided by www.dailymail.co.uk</p></div>
<p><a href="http://www.latimes.com/news/nation-and-world/la-sci-hadron1-2009dec01,0,7338976.story">The Large Hadron Collider is finally up and running again after months of repairs.</a> The $8 billion dollar collider &#8220;accelerated the machine&#8217;s twin beams of protons to 1.18 trillion volts&#8230; that surpasses the previous collider record of 0.98 trillion electron volts, set in 2001 by America&#8217;s Tevatron collider.&#8221;</p>
<p>An elite team of international physicists and engineers are continuing to make updates and repairs to the Large Hadron Collider in hopes of it reaching its full potential. </p>
<blockquote><p>The theory behind a collider is simple: Send a beam of protons crashing into something, either a stationary target or a beam of particles traveling in the opposite direction, then wait and see what comes out.</p>
<p>As bigger and more powerful colliders were built, physicists began to uncover a plethora of tiny objects, such as quarks, which were held together by other tiny objects called gluons.</p>
<p>To understand the infinitesimal nature of these new objects, consider that if a quark measured an inch, an atom would stretch a thousand miles.</p>
<p>These discoveries allowed scientists to devise a picture of the universe at the subatomic level. Called the Standard Model, it is considered the most successful scientific theory in history, explaining how the melange of particles fits together and gives rise to the familiar forces that surround us.</p>
<p>One thing the standard model has not been able to do, Mark Wise (a Caltech physicist) said, is show why particles have mass and how that mass is distributed.</p>
<p>Scientists believe that&#8217;s because the particle responsible for mass, the Higgs boson &#8212; named for Scottish physicist Peter Higgs &#8212; can&#8217;t be produced in today&#8217;s accelerators. Because it is thought to bind weakly with other particles, &#8220;you need a lot of collisions&#8221; to produce one, Wise said.  </p></blockquote>
<p>The Large Hadron Collider is located in a 17-mile circular tunnel 300 feet underground on the Franco-Swiss border. Scientists expect to surpass their recent record of accelerating to 1.18 trillion electron volts within the coming months. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/engineeringand/the-large-hadron-collider-comes-back-with-a-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergraduate Researchers Win Big at &#8220;Energy Challenge&#8221; With New Turbine Converter</title>
		<link>http://blogs.asee.org/engineeringand/undergraduate-researchers-win-big-at-energy-challenge-with-new-turbine-converter/</link>
		<comments>http://blogs.asee.org/engineeringand/undergraduate-researchers-win-big-at-energy-challenge-with-new-turbine-converter/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:39:04 +0000</pubDate>
		<dc:creator>Rachel Levitin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Electrical Engineering]]></category>
		<category><![CDATA[International Future Engergy Challenge]]></category>
		<category><![CDATA[Undergraduate Research]]></category>
		<category><![CDATA[Wind Turbine]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/engineeringand/?p=682</guid>
		<description><![CDATA[International Future Energy Challenge winners, Jonathan Baker and Christopher Hamilton created a low-cost wind turbine that transfers a maximum amount of energy to a battery. How did they do it? They contribute their success to time spent doing undergraduate research. Baker, Hamilton, and two fellow electrical engineering majors spent over a year preparing their “low-cost [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.energychallenge.org/main_2009.html">International Future Energy Challenge</a> winners, Jonathan Baker and Christopher Hamilton created a low-cost wind turbine that transfers a maximum amount of energy to a battery. How did they do it? They contribute their success to time spent doing undergraduate research.</p>
<p style="text-align: left">
<p style="text-align: left">
<div class="mceTemp mceIEcenter">
<dl>
<dt>
<div id="attachment_725" class="wp-caption alignnone" style="width: 250px"><img class="size-full wp-image-725" src="http://blogs.asee.org/engineeringand/wp-content/uploads/2009/10/turbine_small.JPG" alt="Photo Courtesy of Gustavo Gamboa from CentralFloridaFuture.com" width="240" height="180" /><p class="wp-caption-text">Photo Courtesy of Gustavo Gamboa from CentralFloridaFuture.com</p></div>
</dt>
</dl>
</div>
<p>Baker, Hamilton, and two fellow electrical engineering majors spent over a year preparing their “low-cost wind turbine energy maximizer” for the <a href="http://www.energychallenge.org/">International Future Energy Challenge</a> in Australia last July.</p>
<p style="text-align: left">The two-some invented a three-phase AC/DC converter (also known  as “The Pegador” to its creators) to make the energy produced by wind turbines more efficient<em>. </em><span>The Pegador took home first prize.</span></p>
<p><span>After enjoying the success of placing first, Baker and Hamilton garnered success among engineering peers from universities worldwide.</span></p>
<p style="text-align: left"><span>Their participation in undergraduate research is what they claim to be the ultimate stepping-stone for future success within the scientific community and public-at-large.</span></p>
<p style="text-align: left">“Going from book knowledge to tangibility experience has really accelerated my future career,” Baker said. “I’ve graduated with not only an honors degree, but an actual invention and experience.”</p>
<blockquote>
<p style="text-align: left">
</blockquote>
<blockquote><p>“Today&#8217;s engineering students want to make difference in the world &#8230; they want to make the world a better place through technological innovations that save lives and help clear the environment.” &#8211; Issa Batarseh, professor and director of the <a href="http://web.eecs.ucf.edu/">School of Electrical Engineering and Computer Science</a>. Batarseh also oversaw the project.</p></blockquote>
<p>There is no release date for the turbine at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/engineeringand/undergraduate-researchers-win-big-at-energy-challenge-with-new-turbine-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Tech Fans Get A New Toy</title>
		<link>http://blogs.asee.org/engineeringand/audio-tech-fans-get-a-new-toy/</link>
		<comments>http://blogs.asee.org/engineeringand/audio-tech-fans-get-a-new-toy/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:40:31 +0000</pubDate>
		<dc:creator>Rachel Levitin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Audio Engeineering Society in New York]]></category>
		<category><![CDATA[Audio Technology]]></category>
		<category><![CDATA[Diaphragm]]></category>
		<category><![CDATA[Michrophones]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/engineeringand/?p=657</guid>
		<description><![CDATA[What do a smoke machine, a laser pointer, a fan, a piece of toilet paper and tubing all have in common? Inventor David Schwartz gave the conventional microphone a complete makeover by throwing these seemingly unrelated items together to create the latest audio tech toy: the “smokrophone”. Schwartz found his inspiration for the smokrophone during [...]]]></description>
			<content:encoded><![CDATA[<p>What do a smoke machine, a laser pointer, a fan, a piece of toilet paper and tubing all have in common? Inventor David Schwartz gave the conventional microphone a complete makeover by throwing these seemingly unrelated items together to create the latest audio tech toy:  the “<a href="http://hosted.ap.org/dynamic/stories/U/US_TEC_TECHBIT_LASER_MICROPHONE?SITE=SCFLO&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT">smokrophone</a>”.</p>
<p style="text-align: center">
<div id="attachment_673" class="wp-caption aligncenter" style="width: 471px"><img class="size-full wp-image-673" src="http://blogs.asee.org/engineeringand/wp-content/uploads/2009/09/smok1.jpg" alt="Photo Courtesy of AP Photo/Daniel Schwartz." width="461" height="346" /><p class="wp-caption-text">Photo Courtesy of AP Photo/Daniel Schwartz.</p></div>
<p>Schwartz found his inspiration for the smokrophone during dinner at an Italian restaurant in 2004 with his wife. He watched as a thin stream of smoke from a candle would waver each time his wife spoke. Shortly there after, Schwartz invested in a disco fog machine and began experimenting.</p>
<p>Unlike conventional microphones, the smokerophone doesn’t need a diaphragm to work. Schwartz believes that the device’s lack of a diaphragm is what could make it a “high-fidelity recording microphone, or a supersensitive long-range microphone for spying.”</p>
<p>The smokrophone prototype and its creator are scheduled for a premiere October performance at the <a href="http://www.aes.org/events/127/">Audio Engineering Society in New York</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/engineeringand/audio-tech-fans-get-a-new-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Students Improve Labeling Options for Visually Impared</title>
		<link>http://blogs.asee.org/engineeringand/mit-students-improve-labeling-options-for-visually-impared/</link>
		<comments>http://blogs.asee.org/engineeringand/mit-students-improve-labeling-options-for-visually-impared/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:22:54 +0000</pubDate>
		<dc:creator>Rachel Levitin</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Braille]]></category>
		<category><![CDATA[IDEAS competition]]></category>
		<category><![CDATA[Labelers]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/engineeringand/?p=652</guid>
		<description><![CDATA[A team of students from MIT are making the lives of the visually impaired easier with a project inspired by their course work last fall. The battery-operated 6dot Braille Labeler uses standard Dymo label tape and hopes to provide those in need of the product with a cheaper, portable alternative to other more costly options. [...]]]></description>
			<content:encoded><![CDATA[<p>A team of students from <a href="http://web.mit.edu/">MIT</a> are making the lives of the visually impaired easier with a project inspired by their course work last fall. The battery-operated <a href="http://braillelabeler.net/">6dot Braille Labeler</a> uses standard Dymo label tape and hopes to provide those in need of the product with a cheaper, portable alternative to other more costly options.</p>
<p>The <a href="http://braillelabeler.net/team.html">6dot’s developers</a> aim to improve upon the everyday frustrations of those who are visually impaired by making the identification of “seemingly similar” household items such as DVD’s, CD’s and canned foods easier.</p>
<div id="attachment_653" class="wp-caption aligncenter" style="width: 378px"><a href="http://web.mit.edu/newsoffice/2009/braille-0821.html"><img class="size-full wp-image-653" src="http://blogs.asee.org/engineeringand/wp-content/uploads/2009/09/20090918172747-21.jpg" alt="Karina Pikhart ’09 displays the braille labelmaker she and her teammates designed, starting last year as a project in the Product Engineering Processes class (2.009). Photo By Patrick Gillooly, MIT News." width="368" height="294" /></a><p class="wp-caption-text">Photo Courtesy of Patrick Gillooly, MIT News.</p></div>
<p>According to a press release issued by MIT, &#8220;Blind people really wanted to see this product on the market,&#8221; Karina Pikhart, Class of 2009, said.</p>
<p>Development of the <a href="http://braillelabeler.net/product.html">6dot</a> escalated after students from MIT’s Product Engineering Processes course won a $7,500 cash prize at last spring&#8217;s <a href="http://web.mit.edu/ideas/www/index.htm">IDEAS competition</a>.</p>
<p>&#8220;We worked really closely with blind people&#8221; in developing it, she says, because &#8220;you really can&#8217;t develop a product without being in close touch with the people you&#8217;re developing it for.”</p>
<p>According to MIT, the company created by the students involved in the project does not plan on manufacturing the device but will continue to improve the system while waiting to get the 6dot licensed within the next two years.</p>
<p>“The goal is to get it into the hands of as many people as possible,” Pikhart said. “We’re … looking for a manufacturer who would take this on for the long haul. We want to keep improving it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/engineeringand/mit-students-improve-labeling-options-for-visually-impared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASEE&#8217;s 4th Edition of &#8220;eGFI&#8221; Now Available</title>
		<link>http://blogs.asee.org/engineeringand/asees-4th-edition-of-egfi-now-available/</link>
		<comments>http://blogs.asee.org/engineeringand/asees-4th-edition-of-egfi-now-available/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 21:01:15 +0000</pubDate>
		<dc:creator>Jessica Sabo</dc:creator>
				<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/engineeringand/?p=616</guid>
		<description><![CDATA[ASEE&#8217;s fourth edition of their bi-annual magazine, eGFI &#8211; Engineering: Go For It! &#8211; is now available in both print form and online. eFGI is run by the American Society for Engineering Education (ASEE) and is &#8220;committed to promoting and enhancing efforts to improve K-12 STEM and engineering education&#8221;. *Resources for teachers can be found [...]]]></description>
			<content:encoded><![CDATA[<p>ASEE&#8217;s fourth edition of their bi-annual magazine, <strong>eGFI</strong> &#8211; <em>Engineering: Go For It!</em> &#8211;  is now available in both <a href="https://shop.egfi-k12.org/">print form</a> and <a href="http://www.egfi-k12.org/read-the-magazine/">online</a>. </p>
<p>eFGI is run by the <a href="http://asee.org">American Society for Engineering Education (ASEE)</a> and is &#8220;committed to promoting and enhancing efforts to improve K-12 STEM and engineering education&#8221;.</p>
<p>*Resources for teachers can be found at the <a href="http://teachers.egfi-k12.org/">eGFI blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/engineeringand/asees-4th-edition-of-egfi-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>105-Day Simulation Chamber Research for Travel to Mars</title>
		<link>http://blogs.asee.org/engineeringand/105-day-simulation-chamber-research-for-travel-to-mars/</link>
		<comments>http://blogs.asee.org/engineeringand/105-day-simulation-chamber-research-for-travel-to-mars/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 13:02:30 +0000</pubDate>
		<dc:creator>Jessica Sabo</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Space travel]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/engineeringand/?p=583</guid>
		<description><![CDATA[From March 31 through July 14, four Russians and two European engineers participated in a 150-day simulation chamber study to prepare for a future trip to Mars. The project was funded by the Houston-based National Space Biomedical Research Institute (NSBRI) and was also a partnership between the Russia’s Institute of Biomedical Problems and the European [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 410px"><img alt="Image provided by www.parabolicarc.com" src="http://www.parabolicarc.com/wp-content/uploads/2009/06/mars500halfway.jpg" title="Simulation Chamber Team " width="400" height="267" /><p class="wp-caption-text">Image provided by www.parabolicarc.com</p></div>
<p>From March 31 through July 14, four Russians and two European engineers participated in a <a href="http://www.nsbri.org/Research/105-DayRussianChamberStudy.html">150-day simulation chamber study to prepare for a future trip to Mars</a>. The project was funded by the Houston-based <a href="http://www.nsbri.org/">National Space Biomedical Research Institute (NSBRI)</a> and was also a partnership between the Russia’s Institute of Biomedical Problems and the European Space Agency. </p>
<p>The six international scientists conducted many experiments and also acted out realistic mission scenarios, such as emergency situations and 20 minute communications delays.</p>
<p>Dr. David F. Dinges, leader of the NSBRI group funded from University of Pennsylvania School of Medicine and Rutgers, explained the benefits of conducting research with this special chamber:<br />
&#8220;These tests and interventions have an impact beyond the space program. Many people work night shifts and in high-stress, confined environments that require alertness, such as power plant control rooms, railroad systems, hospitals, military operations, and fire and rescue situations. The things that we are learning here about how to enhance performance will be useful in many work environments&#8230; Additional goals were to see how different mission situations affected the various performance measures and to evaluate whether the interventions could indeed improve performance.&#8221;</p>
<p>For the NSBRI project overview, the following areas were addressed for research:<br />
1) <a href="http://www.nsbri.org/Research/Projects/viewsummary.epl?pid=285">Operational Evaluation of a Photic Countermeasure to Improve Alertness, Performance, and Mood During Night-Shift Work</a><br />
2) <a href="http://www.nsbri.org/Research/Projects/viewsummary.epl?pid=286">Monitoring of Crew Neurobehavioral Functions </a><br />
3) <a href="http://www.nsbri.org/Research/Projects/viewsummary.epl?pid=287">Crew Interactions and Autonomy During Long-Duration Isolation and Confinement</a></p>
<p>The isolation facility was impressively built with &#8220;several interconnected, modules containing medical and scientific research areas, living quarters, a kitchen, a greenhouse, and an exercise facility.&#8221; Although this project was considered a success, it is a precursor a 520-Day research mission NSBRI hopes to schedule in 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/engineeringand/105-day-simulation-chamber-research-for-travel-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

