<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Engineering Scholarships and Fellowships Blog &#187; Scholarships</title>
	<atom:link href="http://blogs.asee.org/fellowships/category/scholarships/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.asee.org/fellowships</link>
	<description></description>
	<lastBuildDate>Wed, 22 Jun 2011 15:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>ONR Announces Multimillion-Dollar &#8216;STEM Grand Challenge&#8217;</title>
		<link>http://blogs.asee.org/fellowships/2011/06/22/onr-announces-multimillion-dollar-stem-grand-challenge/</link>
		<comments>http://blogs.asee.org/fellowships/2011/06/22/onr-announces-multimillion-dollar-stem-grand-challenge/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:42:42 +0000</pubDate>
		<dc:creator>Gabriela</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Naval Science]]></category>
		<category><![CDATA[Office of Naval Research]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=1274</guid>
		<description><![CDATA[Office of Naval Research:2011 Naval STEM Forum: Chief of Naval Research Rear Adm. Nevin Carr announced an incentive plan to award up to $8 million for ideas aimed at boosting K-12 education in the sciences during a June15-16 conference in Alexandria, Va. “Today’s approaches to training and education must seek new innovative ways to sustain America’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.onr.navy.mil/Media-Center/Press-Releases/2011/STEM-Grand-Challenge-ONR.aspx">Office of Naval Research:2011 Naval STEM Forum:</a></p>
<blockquote><p>Chief of Naval Research <a href="http://www.onr.navy.mil/About-ONR/Leadership/carr-nevin-cnr.aspx">Rear  Adm. Nevin Carr</a> announced an incentive plan to award up to $8  million for ideas aimed at boosting K-12 education in the sciences  during a June15-16 conference in Alexandria, Va.</p>
<p>“Today’s approaches to training and education must seek new  innovative ways to sustain America’s position as a global technology  leader,” Carr told the more than 650 government, academia and business  leaders gathered at the Naval Science, Technology, Engineering and  Mathematics (STEM) forum.</p>
<p>“I wouldn’t begin to pretend that the Navy is going to solve the  country’s STEM problem…there are others out there working very hard to  do that,” Carr continued, “but we also want to make sure we are all  intersected in a way that we can get the most out of the collective.”</p>
<p>The challenge is one of many efforts the Navy has developed to  encourage students, parents and teachers to pursue STEM education and  careers. Through its STEM initiatives, the Navy seeks to increase the  talent pool of future Sailors, naval scientists and engineers.</p>
<p>The Navy will award up to $1.5 million to each Phase One  selectee. Teams will compete to advance to Phase Two. In the second  stage, up to two teams will be awarded as much as $1 million each to  extend their Phase One success to a Navy training challenge for another  year. The technologies will be designed to meet students’ individual  learning style.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2011/06/22/onr-announces-multimillion-dollar-stem-grand-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USF Sarasota-Manatee Wins SMART Scholarship</title>
		<link>http://blogs.asee.org/fellowships/2011/05/16/usf-sarasota-manatee-wins-smart-scholarship/</link>
		<comments>http://blogs.asee.org/fellowships/2011/05/16/usf-sarasota-manatee-wins-smart-scholarship/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:52:29 +0000</pubDate>
		<dc:creator>Gabriela</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=1257</guid>
		<description><![CDATA[USF Sarasota-Manatee ﻿Student receives SMART Scholarship from US Dept. of Defense Todd Mitchell, an Information Technology student at USF Sarasota-Manatee’s North Port location, will receive full tuition and fees, a stipend of $25,000 per year, a paid summer internship, and a guaranteed job after graduation.  He has accepted a civilian position with the Quantico, Virginia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://madduxpress.com/2011/05/09/usf-sarasota-manatee-student-receives-smart-scholarship-from-us-department-of-defense-25316">USF Sarasota-Manatee ﻿Student receives SMART Scholarship from US Dept. of Defense</a></p>
<blockquote><p>Todd Mitchell, an Information Technology student at USF  Sarasota-Manatee’s North Port location, will receive full tuition and  fees, a stipend of $25,000 per year, a paid summer internship, and a  guaranteed job after graduation.  He has accepted a civilian position  with the Quantico, Virginia Marine Corps Systems Command to begin in  2012.  Marine Corps Systems Command is the Commandant of the Marine  Corps’ agent for acquisition and sustainment of systems and equipment  used to accomplish their war/fighting mission.</p>
<p>Mitchell had been in the Navy for 20 years and worked as a civilian  in retail management before deciding to go back to college to get a  degree in Information Technology.  He chose USFSM for its convenient  North Port location and its real-world training that he knew would be  applicable in the workforce.</p>
<p>“My family was already established in North Port, so I needed a  convenient degree program option, and USF Sarasota-Manatee was exactly  what I was looking for,” Mitchell said. “I liked that the IT program was  actually teaching job skills that would make you employable, as opposed  to business theory that doesn’t always apply in the real world.  The  classwork I’ve done here is real-world stuff that I’m going to use in my  career.”</p>
<p>Much of the real-world training that Mitchell has gotten at the  university includes a specialization in Internet Security, which will be  useful as he does research on cyber warfare for the Marine Corps.  He  believes that his university experience and previous experience with the  military helped him get the position, which was offered to only 300 of  the 3,000 applicants who applied for the scholarship through the Office  of National Scholarships.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2011/05/16/usf-sarasota-manatee-wins-smart-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast of SMART Fellow Ryan Swindle</title>
		<link>http://blogs.asee.org/fellowships/2010/10/26/webcast-of-smart-fellow-ryan-swindle/</link>
		<comments>http://blogs.asee.org/fellowships/2010/10/26/webcast-of-smart-fellow-ryan-swindle/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:48:15 +0000</pubDate>
		<dc:creator>John Hunter</dc:creator>
				<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=1220</guid>
		<description><![CDATA[The SMART Scholarship for Service Program is an opportunity for students pursuing degrees in STEM disciplines to receive full scholarships and employment upon degree completion. In the video above SMART Scholar, Ryan Swindle discusses his involvement with his work in astronomy related to his SMART award working with the United States Naval Observatory in Washington [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/EQKIA00RBTA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EQKIA00RBTA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>The <a href="http://smart.asee.org/">SMART Scholarship for Service Program</a> is an opportunity for students pursuing degrees in STEM disciplines to receive full scholarships and employment upon degree completion.  In the video above SMART Scholar, Ryan Swindle discusses his involvement with his work in astronomy related to his SMART award working with the United States Naval Observatory in Washington DC.</p>
<p>Related: <a href="http://www.youtube.com/user/SMARTscholarship">More videos of SMART fellows</a> &#8211; <a href="http://blogs.asee.org/fellowships/2008/06/20/nc-state-students-receive-ndseg-and-smart-fellowships/">NC State Students Receive NDSEG and SMART Fellowships</a> &#8211; <a href="http://blogs.asee.org/fellowships/2009/07/17/students-attend-2009-smart-orientation-in-monterey/">Students Attend 2009 SMART Orientation in Monterey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2010/10/26/webcast-of-smart-fellow-ryan-swindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Fellowship Award Notifications</title>
		<link>http://blogs.asee.org/fellowships/2010/04/06/2010-fellowship-award-notifications/</link>
		<comments>http://blogs.asee.org/fellowships/2010/04/06/2010-fellowship-award-notifications/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:58:36 +0000</pubDate>
		<dc:creator>Erin Steigerwalt</dc:creator>
				<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[NSF GRFP]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=1039</guid>
		<description><![CDATA[Notifications have recently been sent out for numerous scholarships and fellowships supported by the American Society for Engineering Education. Please visit the respected programs&#8217; individual websites for more information. The NASA Aeronautics Scholarship Program, which invests in the educational development of the aeronautics workforce by providing opportunities to attract undergraduate and graduate students to the [...]]]></description>
			<content:encoded><![CDATA[<p>Notifications have recently been sent out for numerous scholarships and fellowships supported by the American Society for Engineering Education. Please visit the respected programs&#8217; individual websites for more information.</p>
<p><a href="http://nasa.asee.org/">The NASA Aeronautics Scholarship Program</a>, which invests in the educational development of the aeronautics workforce by providing opportunities to attract undergraduate and graduate students to the aeronautics and related fields, sent out notifications late last week.</p>
<p><a href="http://smart.asee.org/">The Science, Mathematics and Research for Transformation Scholarship</a>, which also let applicants know their status late last week, is a scholarship for service program which gives awardees a fully scholarship for undergraduate and graduate students pursuing degrees in science, technology, engineering, and mathematics disciplines.</p>
<p>Notifications of awardees were sent out early this week for <a href="http://www.nsfgrfp.org/">the National Science Foundation&#8217;s Graduate Research Fellowship Program</a>. This fellowship supports graduate students who are pursuing research-based master&#8217;s and doctoral degrees in NSF-supported science, technology, engineering, and mathematics disciplines.</p>
<p>Congratulations to all applicants and awardees for all your hard work!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2010/04/06/2010-fellowship-award-notifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Application Closing on December 15, 2009</title>
		<link>http://blogs.asee.org/fellowships/2009/12/12/smart-application-closing-on-december-15-2009/</link>
		<comments>http://blogs.asee.org/fellowships/2009/12/12/smart-application-closing-on-december-15-2009/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:05:06 +0000</pubDate>
		<dc:creator>Jessica Sabo</dc:creator>
				<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Undergraduate]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=950</guid>
		<description><![CDATA[The 2010 SMART Scholarship application will be closing on December 15, 2009 at 5pm EST. SMART has been established by the Department of Defense (DoD) to support undergraduate and graduate students pursuing degrees in Science, Technology, Engineering and Mathematics (STEM) disciplines. The program aims to increase the number of civilian scientists and engineers working at [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 SMART Scholarship application will be closing on December 15, 2009 at 5pm EST. </p>
<blockquote><p>SMART has been established by the Department of Defense (DoD) to support undergraduate and graduate students pursuing degrees in Science, Technology, Engineering and Mathematics (STEM) disciplines. The program aims to increase the number of civilian scientists and engineers working at DoD laboratories.</p></blockquote>
<p><strong>Eligibility requirements for applicants include:</strong><br />
*Must be a U.S. citizen and at least 18 years of age or older as of August 1, 2010.<br />
*Able to participate in summer internships at DoD laboratories<br />
*Willing to accept post-graduate employment with the DoD<br />
*Must be in good standing with a minimum cumulative GPA of 3.0 on a 4.0 scale (as calculated by the SMART application)<br />
*Pursuing an undergraduate or graduate degree in one of the disciplines listed on the About SMART page</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2009/12/12/smart-application-closing-on-december-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Awards Six Minority Universities with Research Grants</title>
		<link>http://blogs.asee.org/fellowships/2009/09/29/nasa-awards-six-minority-universities-with-research-grants/</link>
		<comments>http://blogs.asee.org/fellowships/2009/09/29/nasa-awards-six-minority-universities-with-research-grants/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:55:22 +0000</pubDate>
		<dc:creator>Rachel Levitin</dc:creator>
				<category><![CDATA[Scholarships]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=875</guid>
		<description><![CDATA[Six universities serving a large number of minority students were selected by NASA to receive almost $30 million in research grants. The funds will enable students at these universities to enhance their studies while establishing “significant, multi-disciplinary scientific, engineering and commercial research centers that contribute substantially to NASA programs,” according to NASA. The universities chosen [...]]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: 10pt;font-weight: normal">Six universities serving a large number of minority students were selected by <a href="http://www.nasa.gov/home/hqnews/2009/sep/HQ_09-213_Minority_University_Grants.html">NASA</a> to receive almost $30 million in research grants. The funds will enable students at these universities to enhance their studies while establishing “significant, multi-disciplinary scientific, engineering and commercial research centers that contribute substantially to NASA programs,” according to <a href="http://www.nasa.gov/home/hqnews/2009/sep/HQ_09-213_Minority_University_Grants.html">NASA</a>.</span></h2>
<h2><span style="font-size: 10pt;font-weight: normal">The universities chosen include:</span></h2>
<ul>
<li>California      State University      in Long Beach      for the Center for Human Factors in Advanced Aeronautics Technologies</li>
<li>Delaware      State University      in Dover for the establishment of a NASA Optical Sciences       Center for Applied      Research</li>
<li>North       Carolina A &amp; T      State University      in Greensboro      for the Center for Aviation Safety</li>
<li>North       Carolina Central      University in Durham      for the NASA       Center for Aerospace      Device Research and Education</li>
<li>University      of Texas in Brownsville for the Center for      Gravitational Wave Astronomy</li>
<li>University      of Texas in El Paso for the Center for Space      Exploration Technology Research</li>
</ul>
<p>The development of a “competitive aerospace research and technology” program at the nation’s Historically Black Colleges, Universities, and other minority schools is one of <a href="http://www.nasa.gov/home/hqnews/2009/sep/HQ_09-213_Minority_University_Grants.html">NASA</a>’s top priorities.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2009/09/29/nasa-awards-six-minority-universities-with-research-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONR, SFFP and NASA 2010 Applications Now Available</title>
		<link>http://blogs.asee.org/fellowships/2009/09/02/onr-sffp-and-nasa-2010-applications-now-available/</link>
		<comments>http://blogs.asee.org/fellowships/2009/09/02/onr-sffp-and-nasa-2010-applications-now-available/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 15:33:46 +0000</pubDate>
		<dc:creator>Jessica Sabo</dc:creator>
				<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[ONR]]></category>
		<category><![CDATA[SFFP]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=810</guid>
		<description><![CDATA[The following 2010 program applications are now available online: *Office of Naval Research Summer Faculty Research Program and Sabbatical Leave Program (ONR)* The ONR program provides participants the opportunity to research for 10 weeks in U.S. Naval Laboratories beginning in May 2010. Stipends range from $1,400 to $1,900 per week for the summer program and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The following 2010 program applications are now available online:</strong></p>
<p><strong><a href="http://onr.asee.org/">*Office of Naval Research Summer Faculty Research Program and Sabbatical Leave Program (ONR)*</a></strong><br />
The ONR program provides participants the opportunity to research for 10 weeks in U.S. Naval Laboratories beginning in May 2010. Stipends range from $1,400 to $1,900 per week for the summer program and fellows are allowed to bring one undergraduate or graduate student to participate in the research. The application submission deadline is December 4, 2009. <a href="https://onr.asee.org/apply">Apply Now</a></p>
<p>&#8220;The Sabbatical Leave Program provides fellowship appointments for a minimum of one semester to a maximum of one year in length.  Participants in the Sabbatical Leave Program receive a monthly stipend making up the difference between salary and sabbatical leave pay from their home institution. Applications for the Sabbatical Leave Program should be submitted six months prior to the start of the proposed sabbatical.&#8221; <a href="http://onr.asee.org/apply_for_sabbatical_leave_program">Apply Now</a></p>
<p><strong><a href="http://sffp.asee.org/">*Air Force Summer Faculty Fellowship Program (SFFP)*</a></strong><br />
&#8220;The Air Force Summer Faculty Fellowship Program (SFFP) offers hands-on exposure to Air Force research challenges through 8 to 12 week research residencies at participating Air Force Research Facilities for full-time science and engineering faculty at U.S. colleges and universities.&#8221; The application submission deadline is December 1, 2009. <a href="https://sffp.asee.org/apply">Apply Now</a></p>
<p><strong><a href="http://nasa.asee.org/">*NASA Aeronautics Scholarship Program (NASA)*</a></strong><br />
The NASA Scholarship program focuses on investing in aeronautical research and related degree programs at both the undergraduate and graduate levels. The application submission deadline is January 11, 2010. <a href="https://nasa.asee.org/apply">Apply Now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2009/09/02/onr-sffp-and-nasa-2010-applications-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 SMART Scholarship Program Now Open</title>
		<link>http://blogs.asee.org/fellowships/2009/08/21/2010-smart-scholarship-program-now-open/</link>
		<comments>http://blogs.asee.org/fellowships/2009/08/21/2010-smart-scholarship-program-now-open/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:43:00 +0000</pubDate>
		<dc:creator>Jessica Sabo</dc:creator>
				<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=802</guid>
		<description><![CDATA[The 2010 Science, Mathematics And Research for Transformation (SMART) Scholarship for Service Program application is now available online. The application will be opened until December 15, 2009. SMART has been established by the Department of Defense (DoD) to support undergraduate and graduate students pursuing degrees in Science, Technology, Engineering and Mathematics (STEM) disciplines. The program [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.asee.org/fellowships/smart/">2010 Science, Mathematics And Research for Transformation (SMART) Scholarship for Service Program application</a> is now available online. The application will be opened until December 15, 2009. </p>
<blockquote><p> SMART has been established by the Department of Defense (DoD) to support undergraduate and graduate students pursuing degrees in Science, Technology, Engineering and Mathematics (STEM) disciplines. The program aims to increase the number of civilian scientists and engineers working at DoD laboratories.</p></blockquote>
<p><strong>Eligibility requirements for applicants include:</strong><br />
*Must be a U.S. citizen and at least 18 years of age or older as of August 1, 2010.<br />
*Able to participate in summer internships at DoD laboratories<br />
*Willing to accept post-graduate employment with the DoD<br />
*Must be in good standing with a minimum cumulative GPA of 3.0 on a 4.0 scale (as calculated by the SMART application)<br />
*Pursuing an undergraduate or graduate degree in one of the disciplines listed on the About SMART page</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2009/08/21/2010-smart-scholarship-program-now-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Students Attend 2009 SMART Orientation in Monterey</title>
		<link>http://blogs.asee.org/fellowships/2009/07/17/students-attend-2009-smart-orientation-in-monterey/</link>
		<comments>http://blogs.asee.org/fellowships/2009/07/17/students-attend-2009-smart-orientation-in-monterey/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:34:16 +0000</pubDate>
		<dc:creator>Jessica Sabo</dc:creator>
				<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Undergraduate]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=746</guid>
		<description><![CDATA[This week, 260 students attended a three-day orientation in Monterey, CA as part of the SMART Scholarship Program (Science, Mathematics and Research for Transformation). The SMART Program is sponsored by the Naval Postgraduate School located in Monterey. As part of the orientation, representatives from various defense firms and military forces will be on exhibition and [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption aligncenter" style="width: 260px"><img alt="Image provided by http://cisr.nps.edu" src="http://cisr.nps.edu/images/campus.jpg" title="Naval Postgraduate School" width="250" height="174" /><p class="wp-caption-text">Image provided by http://cisr.nps.edu</p></div> This week, 260 students <a href="http://www.montereyherald.com/local/ci_12840750?nclick_check=1&#038;forced=true">attended a three-day orientation in Monterey, CA</a> as part of <a href="http://www.asee.org/fellowships/smart/">the SMART Scholarship Program</a> (Science, Mathematics and Research for Transformation). The SMART Program is sponsored by the <a href="http://www.nps.edu/">Naval Postgraduate School</a> located in Monterey. </p>
<p>As part of the orientation, representatives from various defense firms and military forces will be on exhibition and will meet with the students. </p>
<p>Students who were accepted into the SMART Program will receive the following:</p>
<blockquote><p>• Full tuition and education related fees (does not include items such as meal plans, housing, or parking)<br />
• Cash award paid at a rate of $25,000 &#8211; $41,000 depending on prior educational experience (may be prorated depending on award length)<br />
• Paid summer internships<br />
• Health Insurance reimbursement allowance up to $1,200 per calendar year<br />
• Book allowance of $1,000 per academic year<br />
• Mentoring<br />
• Employment placement after graduation</p></blockquote>
<p>The <a href="http://www.asee.org/fellowships/smart/apply/index.htm">2010 SMART Program application</a> will be available online on August 15, 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2009/07/17/students-attend-2009-smart-orientation-in-monterey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Awarded Davis-Bahcall Scholarships for Underground Science</title>
		<link>http://blogs.asee.org/fellowships/2009/07/07/students-awarded-davis-bahcall-scholarships-for-underground-science/</link>
		<comments>http://blogs.asee.org/fellowships/2009/07/07/students-awarded-davis-bahcall-scholarships-for-underground-science/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:07:47 +0000</pubDate>
		<dc:creator>Jessica Sabo</dc:creator>
				<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[engineering physics]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Princeton]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=691</guid>
		<description><![CDATA[Ten college students throughout South Dakota were recently awarded the Davis-Bahcall Scholarships for Underground Science (sponsored by the 3M Company). As part of the scholarship, the students will travel to Sanford Lab at Homestake in Lead, S.D., the Gran Sasso National Underground Laboratory in Italy, and Princeton University to engage in laboratories that specialize in [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.sanfordundergroundlaboratoryathomestake.org/images/index-photo.jpg" title="Image provided by www.sanfordundergroundlaboratoryathomestake.org" class="alignleft" width="250" height="170" /><a href="http://www.rapidcityjournal.com/articles/2009/07/06/news/local/doc4a5213e90582b588691753.txt">Ten college students throughout South Dakota</a> were recently awarded the Davis-Bahcall Scholarships for Underground Science (sponsored by the <a href="http://www.3m.com/">3M Company</a>). As part of the scholarship, the students will travel to <a href="http://www.sanfordundergroundlaboratoryathomestake.org/index.php">Sanford Lab at Homestake in Lead, S.D.</a>, <a href="http://www.lngs.infn.it/">the Gran Sasso National Underground Laboratory in Italy</a>, and <a href="http://www.princeton.edu/main/">Princeton University</a> to engage in laboratories that specialize in engineering, physics and geology. All tuition and room and board will be covered for each student who participates in this program, and will also receive college credit. </p>
<p>The following recipients of the scholarship are:<br />
    *<strong>Mandi Durch</strong>, Newell<br />
    *<strong>Karin Hanson</strong>, Sioux Falls<br />
    *<strong>Travis Hoon</strong>, Aberdeen<br />
    *<strong>Brennan Ireland</strong>, Hermosa<br />
    *<strong>Bhavatharini (&#8216;Rini&#8217;) Kasinathan</strong>, Brandon<br />
    *<strong>Keely Krolikowski</strong>, Spearfish<br />
    *<strong>Daniel Parrot</strong>, Sioux Falls<br />
    *<strong>Haaken Phelps</strong>, Brookings<br />
    *<strong>Lane Raffaldini Rubin</strong>, Sioux Falls<br />
    *<strong>Tyler Vogel</strong>, Rapid city</p>
<p><a href="http://doe.sd.gov/scholarships/davis-bahcall/index.asp">The  Davis-Bahcall Scholarship Program</a> is open to applicants who &#8220;attend a public, private or home school, South Dakota high school or postsecondary institution&#8221;. </p>
<blockquote><p>To <a href="http://doe.sd.gov/scholarships/davis-bahcall/index.asp#Application_">apply</a> for the Davis-Bahcall Scholarship, candidates must submit:</p>
<p>    *Scholarship application form<br />
    *Official high school and college transcripts, including standardized test scores when possible<br />
    *500- to 700-word essay detailing qualifications and interest in the program<br />
    *Letter of support from a current science teacher<br />
    *Resume detailing academic achievement and extra-curricular activities</p>
<p>Applicants also will participate in a 30-minute interview.</p>
<p>    *Interviews to take place early March in Pierre.<br />
    *Interview panel to include three to five people.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2009/07/07/students-awarded-davis-bahcall-scholarships-for-underground-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

