<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science and Engineering Scholarships and Fellowships Blog &#187; SMART</title>
	<atom:link href="http://blogs.asee.org/fellowships/category/smart/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.asee.org/fellowships</link>
	<description></description>
	<lastBuildDate>Wed, 22 Jun 2011 15:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>USF Sarasota-Manatee Wins SMART Scholarship</title>
		<link>http://blogs.asee.org/fellowships/2011/05/16/usf-sarasota-manatee-wins-smart-scholarship/</link>
		<comments>http://blogs.asee.org/fellowships/2011/05/16/usf-sarasota-manatee-wins-smart-scholarship/#comments</comments>
		<pubDate>Mon, 16 May 2011 15:52:29 +0000</pubDate>
		<dc:creator>Gabriela</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=1257</guid>
		<description><![CDATA[USF Sarasota-Manatee ﻿Student receives SMART Scholarship from US Dept. of Defense Todd Mitchell, an Information Technology student at USF Sarasota-Manatee’s North Port location, will receive full tuition and fees, a stipend of $25,000 per year, a paid summer internship, and a guaranteed job after graduation.  He has accepted a civilian position with the Quantico, Virginia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://madduxpress.com/2011/05/09/usf-sarasota-manatee-student-receives-smart-scholarship-from-us-department-of-defense-25316">USF Sarasota-Manatee ﻿Student receives SMART Scholarship from US Dept. of Defense</a></p>
<blockquote><p>Todd Mitchell, an Information Technology student at USF  Sarasota-Manatee’s North Port location, will receive full tuition and  fees, a stipend of $25,000 per year, a paid summer internship, and a  guaranteed job after graduation.  He has accepted a civilian position  with the Quantico, Virginia Marine Corps Systems Command to begin in  2012.  Marine Corps Systems Command is the Commandant of the Marine  Corps’ agent for acquisition and sustainment of systems and equipment  used to accomplish their war/fighting mission.</p>
<p>Mitchell had been in the Navy for 20 years and worked as a civilian  in retail management before deciding to go back to college to get a  degree in Information Technology.  He chose USFSM for its convenient  North Port location and its real-world training that he knew would be  applicable in the workforce.</p>
<p>“My family was already established in North Port, so I needed a  convenient degree program option, and USF Sarasota-Manatee was exactly  what I was looking for,” Mitchell said. “I liked that the IT program was  actually teaching job skills that would make you employable, as opposed  to business theory that doesn’t always apply in the real world.  The  classwork I’ve done here is real-world stuff that I’m going to use in my  career.”</p>
<p>Much of the real-world training that Mitchell has gotten at the  university includes a specialization in Internet Security, which will be  useful as he does research on cyber warfare for the Marine Corps.  He  believes that his university experience and previous experience with the  military helped him get the position, which was offered to only 300 of  the 3,000 applicants who applied for the scholarship through the Office  of National Scholarships.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2011/05/16/usf-sarasota-manatee-wins-smart-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast of SMART Fellow Ryan Swindle</title>
		<link>http://blogs.asee.org/fellowships/2010/10/26/webcast-of-smart-fellow-ryan-swindle/</link>
		<comments>http://blogs.asee.org/fellowships/2010/10/26/webcast-of-smart-fellow-ryan-swindle/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:48:15 +0000</pubDate>
		<dc:creator>John Hunter</dc:creator>
				<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=1220</guid>
		<description><![CDATA[The SMART Scholarship for Service Program is an opportunity for students pursuing degrees in STEM disciplines to receive full scholarships and employment upon degree completion. In the video above SMART Scholar, Ryan Swindle discusses his involvement with his work in astronomy related to his SMART award working with the United States Naval Observatory in Washington [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/EQKIA00RBTA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EQKIA00RBTA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>The <a href="http://smart.asee.org/">SMART Scholarship for Service Program</a> is an opportunity for students pursuing degrees in STEM disciplines to receive full scholarships and employment upon degree completion.  In the video above SMART Scholar, Ryan Swindle discusses his involvement with his work in astronomy related to his SMART award working with the United States Naval Observatory in Washington DC.</p>
<p>Related: <a href="http://www.youtube.com/user/SMARTscholarship">More videos of SMART fellows</a> &#8211; <a href="http://blogs.asee.org/fellowships/2008/06/20/nc-state-students-receive-ndseg-and-smart-fellowships/">NC State Students Receive NDSEG and SMART Fellowships</a> &#8211; <a href="http://blogs.asee.org/fellowships/2009/07/17/students-attend-2009-smart-orientation-in-monterey/">Students Attend 2009 SMART Orientation in Monterey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2010/10/26/webcast-of-smart-fellow-ryan-swindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Fellowship Award Notifications</title>
		<link>http://blogs.asee.org/fellowships/2010/04/06/2010-fellowship-award-notifications/</link>
		<comments>http://blogs.asee.org/fellowships/2010/04/06/2010-fellowship-award-notifications/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:58:36 +0000</pubDate>
		<dc:creator>Erin Steigerwalt</dc:creator>
				<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[NSF GRFP]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=1039</guid>
		<description><![CDATA[Notifications have recently been sent out for numerous scholarships and fellowships supported by the American Society for Engineering Education. Please visit the respected programs&#8217; individual websites for more information. The NASA Aeronautics Scholarship Program, which invests in the educational development of the aeronautics workforce by providing opportunities to attract undergraduate and graduate students to the [...]]]></description>
			<content:encoded><![CDATA[<p>Notifications have recently been sent out for numerous scholarships and fellowships supported by the American Society for Engineering Education. Please visit the respected programs&#8217; individual websites for more information.</p>
<p><a href="http://nasa.asee.org/">The NASA Aeronautics Scholarship Program</a>, which invests in the educational development of the aeronautics workforce by providing opportunities to attract undergraduate and graduate students to the aeronautics and related fields, sent out notifications late last week.</p>
<p><a href="http://smart.asee.org/">The Science, Mathematics and Research for Transformation Scholarship</a>, which also let applicants know their status late last week, is a scholarship for service program which gives awardees a fully scholarship for undergraduate and graduate students pursuing degrees in science, technology, engineering, and mathematics disciplines.</p>
<p>Notifications of awardees were sent out early this week for <a href="http://www.nsfgrfp.org/">the National Science Foundation&#8217;s Graduate Research Fellowship Program</a>. This fellowship supports graduate students who are pursuing research-based master&#8217;s and doctoral degrees in NSF-supported science, technology, engineering, and mathematics disciplines.</p>
<p>Congratulations to all applicants and awardees for all your hard work!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2010/04/06/2010-fellowship-award-notifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMART Application Closing on December 15, 2009</title>
		<link>http://blogs.asee.org/fellowships/2009/12/12/smart-application-closing-on-december-15-2009/</link>
		<comments>http://blogs.asee.org/fellowships/2009/12/12/smart-application-closing-on-december-15-2009/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:05:06 +0000</pubDate>
		<dc:creator>Jessica Sabo</dc:creator>
				<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Undergraduate]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=950</guid>
		<description><![CDATA[The 2010 SMART Scholarship application will be closing on December 15, 2009 at 5pm EST. SMART has been established by the Department of Defense (DoD) to support undergraduate and graduate students pursuing degrees in Science, Technology, Engineering and Mathematics (STEM) disciplines. The program aims to increase the number of civilian scientists and engineers working at [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 SMART Scholarship application will be closing on December 15, 2009 at 5pm EST. </p>
<blockquote><p>SMART has been established by the Department of Defense (DoD) to support undergraduate and graduate students pursuing degrees in Science, Technology, Engineering and Mathematics (STEM) disciplines. The program aims to increase the number of civilian scientists and engineers working at DoD laboratories.</p></blockquote>
<p><strong>Eligibility requirements for applicants include:</strong><br />
*Must be a U.S. citizen and at least 18 years of age or older as of August 1, 2010.<br />
*Able to participate in summer internships at DoD laboratories<br />
*Willing to accept post-graduate employment with the DoD<br />
*Must be in good standing with a minimum cumulative GPA of 3.0 on a 4.0 scale (as calculated by the SMART application)<br />
*Pursuing an undergraduate or graduate degree in one of the disciplines listed on the About SMART page</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2009/12/12/smart-application-closing-on-december-15-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 SMART Scholarship Program Now Open</title>
		<link>http://blogs.asee.org/fellowships/2009/08/21/2010-smart-scholarship-program-now-open/</link>
		<comments>http://blogs.asee.org/fellowships/2009/08/21/2010-smart-scholarship-program-now-open/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 14:43:00 +0000</pubDate>
		<dc:creator>Jessica Sabo</dc:creator>
				<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=802</guid>
		<description><![CDATA[The 2010 Science, Mathematics And Research for Transformation (SMART) Scholarship for Service Program application is now available online. The application will be opened until December 15, 2009. SMART has been established by the Department of Defense (DoD) to support undergraduate and graduate students pursuing degrees in Science, Technology, Engineering and Mathematics (STEM) disciplines. The program [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.asee.org/fellowships/smart/">2010 Science, Mathematics And Research for Transformation (SMART) Scholarship for Service Program application</a> is now available online. The application will be opened until December 15, 2009. </p>
<blockquote><p> SMART has been established by the Department of Defense (DoD) to support undergraduate and graduate students pursuing degrees in Science, Technology, Engineering and Mathematics (STEM) disciplines. The program aims to increase the number of civilian scientists and engineers working at DoD laboratories.</p></blockquote>
<p><strong>Eligibility requirements for applicants include:</strong><br />
*Must be a U.S. citizen and at least 18 years of age or older as of August 1, 2010.<br />
*Able to participate in summer internships at DoD laboratories<br />
*Willing to accept post-graduate employment with the DoD<br />
*Must be in good standing with a minimum cumulative GPA of 3.0 on a 4.0 scale (as calculated by the SMART application)<br />
*Pursuing an undergraduate or graduate degree in one of the disciplines listed on the About SMART page</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2009/08/21/2010-smart-scholarship-program-now-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Students Attend 2009 SMART Orientation in Monterey</title>
		<link>http://blogs.asee.org/fellowships/2009/07/17/students-attend-2009-smart-orientation-in-monterey/</link>
		<comments>http://blogs.asee.org/fellowships/2009/07/17/students-attend-2009-smart-orientation-in-monterey/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:34:16 +0000</pubDate>
		<dc:creator>Jessica Sabo</dc:creator>
				<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Undergraduate]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=746</guid>
		<description><![CDATA[This week, 260 students attended a three-day orientation in Monterey, CA as part of the SMART Scholarship Program (Science, Mathematics and Research for Transformation). The SMART Program is sponsored by the Naval Postgraduate School located in Monterey. As part of the orientation, representatives from various defense firms and military forces will be on exhibition and [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption aligncenter" style="width: 260px"><img alt="Image provided by http://cisr.nps.edu" src="http://cisr.nps.edu/images/campus.jpg" title="Naval Postgraduate School" width="250" height="174" /><p class="wp-caption-text">Image provided by http://cisr.nps.edu</p></div> This week, 260 students <a href="http://www.montereyherald.com/local/ci_12840750?nclick_check=1&#038;forced=true">attended a three-day orientation in Monterey, CA</a> as part of <a href="http://www.asee.org/fellowships/smart/">the SMART Scholarship Program</a> (Science, Mathematics and Research for Transformation). The SMART Program is sponsored by the <a href="http://www.nps.edu/">Naval Postgraduate School</a> located in Monterey. </p>
<p>As part of the orientation, representatives from various defense firms and military forces will be on exhibition and will meet with the students. </p>
<p>Students who were accepted into the SMART Program will receive the following:</p>
<blockquote><p>• Full tuition and education related fees (does not include items such as meal plans, housing, or parking)<br />
• Cash award paid at a rate of $25,000 &#8211; $41,000 depending on prior educational experience (may be prorated depending on award length)<br />
• Paid summer internships<br />
• Health Insurance reimbursement allowance up to $1,200 per calendar year<br />
• Book allowance of $1,000 per academic year<br />
• Mentoring<br />
• Employment placement after graduation</p></blockquote>
<p>The <a href="http://www.asee.org/fellowships/smart/apply/index.htm">2010 SMART Program application</a> will be available online on August 15, 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2009/07/17/students-attend-2009-smart-orientation-in-monterey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Iowa State Students Honored with NSF GRFP Awards</title>
		<link>http://blogs.asee.org/fellowships/2009/05/21/three-iowa-state-students-honored-with-nsf-grfp-awards/</link>
		<comments>http://blogs.asee.org/fellowships/2009/05/21/three-iowa-state-students-honored-with-nsf-grfp-awards/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:10:15 +0000</pubDate>
		<dc:creator>Jessica Sabo</dc:creator>
				<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[NDSEG]]></category>
		<category><![CDATA[NSF Fellows]]></category>
		<category><![CDATA[NSF GRFP]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[computer engineering]]></category>
		<category><![CDATA[mechanical engineering]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=617</guid>
		<description><![CDATA[Three Iowa State University students received awards from the 2009 NSF Graduate Research Fellowship Program (GRFP). They were Cory Kleinheksel, Joseph Miller and Raathai Molian. Cory Kleinheksel will be graduating with his BS in Computer Engineering this semester and will begin pursuing his PhD in embedded and sensor systems in the fall. Kleinheksel explains, “My [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.engineering.iastate.edu/uploads/RTEmagicC_2009NSFFellows.gif.gif" title="Image provided by www.engineering.iastate.edu" class="alignleft" width="132" height="546" /><a href="http://www.engineering.iastate.edu/news/news-article/article/2546.html">Three Iowa State University students</a> received awards from the <a href="http://www.nsfgrfp.org">2009 NSF Graduate Research Fellowship Program (GRFP)</a>. They were Cory Kleinheksel, Joseph Miller and Raathai Molian.</p>
<p><strong>Cory Kleinheksel</strong> will be graduating with his BS in Computer Engineering this semester and will begin pursuing his PhD in embedded and sensor systems in the fall. Kleinheksel explains, “My proposed research is for a middleware system that emphasizes modular concepts for improved integration of sensor node data and high-level applications that would use the data.” </p>
<p><strong>Joseph Miller</strong> is currently pursuing his PhD in Mechanical Engineering. His advisor, Terrence Meyer, is thrilled about Miller&#8217;s achievements throughout his academic career. Meyer exclaims, “Throughout his career and academic experiences, Joe has developed the ability to think like a researcher. He looks for the part of our understanding that is missing and develops a systematic way to address it. His excellence in academics and research deserves to be recognized with this great honor.” While pursuing his undergraduate degree, Miller was also a recipient of <a href="http://www.asee.org/fellowships/smart/">Science, Mathematics, and Research for Transformation (SMART) scholarship</a>. He later on achieved the <a href="https://ndseg.asee.org/">National Defense Science and Engineering Graduate (NDSEG) Fellowship</a> in 2007.</p>
<p><strong>Raathai Molian</strong> graduated with her BS in Mechanical Engineering from Iowa State in 2008 and will be attending the <a href="http://web.mit.edu/">Massachusetts Institute of Technology (MIT)</a> in the fall to continue her studies in Mechanical Engineering. Molian has yet to specify a research plan, however she will continue her research in the <a href="http://web.mit.edu/lmp/">Laboratory for Manufacturing and Productivity</a> at MIT. Molian explained, “The award offers me flexibility and independence in my research. It provides me with a solid foundation to build upon as I earn my PhD.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2009/05/21/three-iowa-state-students-honored-with-nsf-grfp-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Douglas Osheroff: GRFP Fellow and Physics Nobel Prize Winner</title>
		<link>http://blogs.asee.org/fellowships/2009/03/24/douglas-d-osheroff-1996-nobel-prize-winner-in-physics/</link>
		<comments>http://blogs.asee.org/fellowships/2009/03/24/douglas-d-osheroff-1996-nobel-prize-winner-in-physics/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:09:35 +0000</pubDate>
		<dc:creator>Jessica Sabo</dc:creator>
				<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[NSF Fellows]]></category>
		<category><![CDATA[NSF GRFP]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Stanford University]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=362</guid>
		<description><![CDATA[1968 GRFP Fellow, Douglas D. Osheroff,received the Nobel Prize in Physics in 1996 for discovering the superfluid phase of 3He. He shared the prize with fellow physicists David Lee and Robert C. Richardson. Osheroff made the discovery of the superfluid phase of 3He while pursing his Ph.D at Cornell University in 1973. “We discovered our [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 235px"><img title="Douglas D. Osheroff" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6c/Douglas_Osheroff.jpg/225px-Douglas_Osheroff.jpg" alt="" width="225" height="298" /><p class="wp-caption-text">Douglas D. Osheroff</p></div>
<p>1968 GRFP Fellow,<strong> Douglas D. Osheroff</strong>,received the Nobel Prize in Physics in 1996 for discovering the <em>superfluid phase of <a href="http://en.wikipedia.org/wiki/3He">3He</a></em>. He shared the prize with fellow physicists <a href="http://nobelprize.org/nobel_prizes/physics/laureates/1996/lee-autobio.html">David Lee</a> and <a href="http://nobelprize.org/nobel_prizes/physics/laureates/1996/richardson-autobio.html">Robert C. Richardson</a>.</p>
<p>Osheroff made the discovery of the <em>superfluid phase of 3He</em> while pursing his Ph.D at Cornell University in 1973.</p>
<p>“We discovered our mysterious phase transitions in my Pomeranchuk cell in November 1971, and almost by magic, Venky called me up in early December with good news,” Osheroff explains.</p>
<p>Osheroff continues his accomplishments as a professor at <a href="http://www.stanford.edu/dept/physics/index.shtml">Stanford University in the Departments of Physics</a>. He was also elected to serve on the <a href="http://caib.nasa.gov/">Space Shuttle Columbia Investigation Panel</a>, and currently serves on the Board of Advisors for <a href="http://sharp.sefora.org/">Scientists and Engineers for America</a>.</p>
<p>For more information on Dr. Osheroff as well as many other GRFP Fellows, please visit the <a href="http://nsfgrfp.org/why_apply/fellow_profiles">NSFGRFP Profiles of Fellows</a> site.</p>
<p><strong>Related Links </strong><br />
<a href="http://nobelprize.org/nobel_prizes/physics/laureates/1996/osheroff-autobio.html">Douglas D. Osheroff: Nobelprize.org Autobiography</a><br />
<a href="http://www.stanford.edu/dept/physics/people/faculty/osheroff_douglas.html">Stanford University Department of Physics Profile</a><br />
<a href="http://www.stanford.edu/dept/physics/people/faculty/osheroff_docs/06.04.21-Advances.pdf">Osheroff&#8217;s presentation on &#8220;How Advances In Sciences Are Made&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2009/03/24/douglas-d-osheroff-1996-nobel-prize-winner-in-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prior NSF Fellow and Nobel Prize Winner: John Mather</title>
		<link>http://blogs.asee.org/fellowships/2008/11/13/prior-nsf-fellow-and-nobel-prize-winner-john-mather/</link>
		<comments>http://blogs.asee.org/fellowships/2008/11/13/prior-nsf-fellow-and-nobel-prize-winner-john-mather/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:22:47 +0000</pubDate>
		<dc:creator>Mary O&#39;Rourke</dc:creator>
				<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[NSF Fellows]]></category>
		<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[NSF GRFP]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=262</guid>
		<description><![CDATA[Prior NSF Fellow and Nobel Prize Winner: John Mather
John Mather, currently a Senior Astrophysicist in the Observational Cosmology Laboratory at NASA's Goddard Space Flight Center, was a previou NSF Fellow and winner of the Nobel Prize in Physics in 2006]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="/fellowships/wp-content/uploads/2008/12/john-mather-image1.jpg" alt="John Mather" /> <div id="attachment_329" class="wp-caption alignleft" style="width: 172px"><p class="wp-caption-text">Photo of John Mather</p></div><br />
<blockquote>&#8220;I am giving many public lectures, to help the public understand the work we have done and hope to do in the future, and to inspire young people to be as excited about science as I am.”  Dr. John Mather</p></blockquote>
<p>Dr. John Mather is currently a Senior Astrophysicist in the <a href="http://www.universe.nasa.gov/cosmology/">Observational Cosmology Laboratory at NASA&#8217;s Goddard Space Flight Center</a>. He attended Swarthmore College in 1964 and in 1968 was a recipient of <a href="http://nsfgrfp.org/">National Science Foundation Fellowship</a> which he used to fund his master’s and doctoral degree in physics at University of California, Berkeley. </p>
<p>As a postdoctoral fellow at <a href="http://www.giss.nasa.gov/">Columbia University&#8217;s Goddard Institute for Space Studies</a>, he led the proposal efforts on the <a href="http://lambda.gsfc.nasa.gov/product/cobe/">Cosmic Background Explorer (COBE)</a>. The success of COBE was the outcome of prodigious team work involving more than 1,000 researchers, engineers and other participants. John Mather lead the project and was the main party responsible for the experiment that revealed the blackbody form of the microwave background radiation measured by COBE. His colleague, <a href="http://nobelprize.org/nobel_prizes/physics/laureates/2006/index.html">Dr. George Smoot</a>, had the main responsibility for measuring the small variations in the temperature of the radiation on the COBE project.</p>
<p>In 2006 Dr. John Mather and Dr. George Smoot were recognized jointly for their exemplary work on COBE and received the <a href="http://nobelprize.org/nobel_prizes/physics/laureates/2006/index.html">Nobel Prize in Physics</a>. From the years 1980 to 2006 Dr. Mather wrote <em>The Very First Light</em> on the process of creating COBE and continued his work with NASA on <a href="http://www.jwst.nasa.gov/">The James Webb Space Telescope (JWST)</a>, which would be his passion for years to come. The JWST is now planned for launch in 2013. Mather’s role as &#8220;senior project scientist&#8221; means he chairs the science working group and ensures the mission will meet the scientific requirements. The observatory is fine-tuned to search for extra-solar planets, dark matter and dark energy. The JWST’s infrared cameras will also detect the faint light from the first stars and galaxies to form in the universe, over 13 billion years ago.</p>
<p>* This information is from <a href="http://nobelprize.org/">The Nobel Foundation </a>and <a href="http://www.gsfc.nasa.gov/">NASA’s Goddard Space Flight  Center</a></p>
<p>Related: <a href="http://nsfgrfp.org/why_apply/fellow_profiles">NSF Graduate Research Fellow Profiles</a> </span> &#8211; <a href="http://nobelprize.org/">NobelPrize.org</a> &#8211; <a href="http://blogs.asee.org/fellowships/2007/08/17/nsf-graduate-research-fellow-profile-burton-richter/">NSF Graduate Research Fellow Profile &#8211; Burton Richter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2008/11/13/prior-nsf-fellow-and-nobel-prize-winner-john-mather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 SMART Scholarship is Now Open to Applicants</title>
		<link>http://blogs.asee.org/fellowships/2008/08/22/2009-smart-scholarship-is-now-open/</link>
		<comments>http://blogs.asee.org/fellowships/2008/08/22/2009-smart-scholarship-is-now-open/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:26:57 +0000</pubDate>
		<dc:creator>jeh</dc:creator>
				<category><![CDATA[Scholarships]]></category>
		<category><![CDATA[SMART]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/fellowships/?p=147</guid>
		<description><![CDATA[The SMART scholarship includes all university tuition and required fees as well as the following stipends: $22,500 per year for undergraduate students, $31,000 per year for Master&#8217;s candidates, and $38,000 per year for Doctoral candidates. Tenure for awardees is given up to the time typically required to complete degree studies. A $1,000 book allowance is [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.asee.org/fellowships/smart">SMART </a>scholarship includes all university tuition and required fees as well as the following stipends: $22,500 per year for undergraduate students, $31,000 per year for Master&#8217;s candidates, and $38,000 per year for Doctoral candidates. Tenure for awardees is given up to the time typically required to complete degree studies. A $1,000 book allowance is also offered. The scholarship is only open to U.S. citizens and to students studying a Science, Technology, Mathematics or Engineering discipline. A full listing of eligible fields can be found on the <a href="http://www.asee.org/fellowships/smart/about/">About SMART</a> page. Approximately 200 scholarships are awarded per year.</p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"> </span></p>
<p>The <a href="http://www.asee.org/fellowships/smart/apply/index.htm">application </a>is open until December 15, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/fellowships/2008/08/22/2009-smart-scholarship-is-now-open/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

