<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Engineering! &#187; Competitions for Students</title>
	<atom:link href="http://blogs.asee.org/goengineering/category/competitions-for-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.asee.org/goengineering</link>
	<description>Blog about the growing role of engineering in K-12 education.</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Lemelson-MIT InvenTeams</title>
		<link>http://blogs.asee.org/goengineering/lemelson-mit-inventeams/</link>
		<comments>http://blogs.asee.org/goengineering/lemelson-mit-inventeams/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 20:05:46 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Competitions for Students]]></category>
		<category><![CDATA[Grant Opportunities]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/goengineering/?p=768</guid>
		<description><![CDATA[InvenTeams is a Lemelson-MIT national initiative to foster inventiveness among high school students.Teams composed of students, teacher(s) and mentors identify a problem to address with an invention, and receive up to $10,000 ($2,000 can be a teacher stipend) to develop a prototype. For more information click here.]]></description>
			<content:encoded><![CDATA[<p><!-- Program Sponsor --><img class="alignleft size-full wp-image-1081" title="lemelsonmit" src="http://blogs.asee.org/goengineering/wp-content/uploads/2009/01/lemelsonmit.jpg" alt="lemelsonmit" width="482" height="155" />InvenTeams is a Lemelson-MIT national initiative to foster inventiveness among high school students.Teams composed of students, teacher(s) and mentors identify a problem to address with an invention, and receive up to $10,000 ($2,000 can be a teacher stipend) to develop a prototype. For more information click <a href="http://web.mit.edu/inventeams/about.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/goengineering/lemelson-mit-inventeams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientist for a Day</title>
		<link>http://blogs.asee.org/goengineering/scientist-for-a-day/</link>
		<comments>http://blogs.asee.org/goengineering/scientist-for-a-day/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 18:08:25 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Competitions for Students]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/goengineering/?p=706</guid>
		<description><![CDATA[The Cassini Scientist for a Day essay contest, sponsored by NASA, is open to all grade 5-12 students in the United States. Students work alone or in groups of up to four students. They write a 500-word essay about one of three possible imaging targets (Saturn&#8217;s moons: Dione; Prometheus &#38; Saturn&#8217;s Rings; or Epimetheus and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><img class="aligncenter size-full wp-image-1091" title="nasalogo" src="http://blogs.asee.org/goengineering/wp-content/uploads/2009/01/nasalogo.gif" alt="nasalogo" width="75" height="65" />The Cassini Scientist for a Day essay contest, sponsored by NASA, is open to all grade 5-12 students in the United States. Students work alone or in groups of up to four students. They write a 500-word essay about one of three possible imaging targets (Saturn&#8217;s moons: Dione; Prometheus &amp; Saturn&#8217;s Rings; or Epimetheus and Janus) that the Cassini spacecraft orbiting Saturn can take on May 25, 2009. Students will justify their choice as to which would potentially yield the best science. Winners are invited to participate in a teleconference with Cassini scientists and engineers from JPL (NASA&#8217;s Jet Propulsion Laboratory).</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">The contest deadline is April 30, 2009 at noon, Pacific Daylight Time (3:00pm Eastern Daylight Time).</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;">More information is available <a href="http://saturn.jpl.nasa.gov/scientistforaday/" target="_blank">here</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/goengineering/scientist-for-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST Robotics Competition, Teacher Training</title>
		<link>http://blogs.asee.org/goengineering/best-robotics-summer-teacher-training/</link>
		<comments>http://blogs.asee.org/goengineering/best-robotics-summer-teacher-training/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 13:56:23 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Competitions for Students]]></category>
		<category><![CDATA[Summer Programs (Teachers)]]></category>
		<category><![CDATA[Teacher Training]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/goengineering/?p=711</guid>
		<description><![CDATA[BEST (Boosting Engineering, Science and Technology) Robotics Inc. is a non-profit, volunteer-based organization whose mission is to inspire students to pursue careers in engineering, science, and technology through participation in a sports-like, science and engineering-based robotics competition. For more information about BEST, its National Conference, and its Teacher Training Pre-Conference Workshops, click here.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1094" title="best_header_01" src="http://blogs.asee.org/goengineering/wp-content/uploads/2009/01/best_header_01.gif" alt="best_header_01" width="444" height="66" />BEST (Boosting Engineering, Science and Technology) Robotics Inc. is a non-profit, volunteer-based organization whose mission is to inspire students to pursue careers in engineering, science, and technology through participation in a sports-like, science and engineering-based robotics competition.<br />
For more information about BEST, its National Conference, and its Teacher Training Pre-Conference Workshops, click <a href="www.bestinc.org" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/goengineering/best-robotics-summer-teacher-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;No Boundaries&#8221; Competition</title>
		<link>http://blogs.asee.org/goengineering/no-boundaries-competition/</link>
		<comments>http://blogs.asee.org/goengineering/no-boundaries-competition/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:33:08 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Competitions for Students]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/goengineering/?p=436</guid>
		<description><![CDATA[This NASA-USA Today collaboration helps students explore careers in science, technology, engineering and math. Final career presentations are eligible to win cash awards and VIP passes to a NASA shuttle launch. The contest deadline is May 15, 2009. For more information, go to: http://www.noboundaries-stemcareers.com/]]></description>
			<content:encoded><![CDATA[<p>This NASA-USA Today collaboration helps students explore careers in science, technology, engineering and math. Final career presentations are eligible to win cash awards and VIP passes to a NASA shuttle launch. The contest deadline is May 15, 2009. For more information, go to: <a href="http://www.noboundaries-stemcareers.com/">http://www.noboundaries-stemcareers.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/goengineering/no-boundaries-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids&#8217; Science Challenge</title>
		<link>http://blogs.asee.org/goengineering/kids-science-challenge/</link>
		<comments>http://blogs.asee.org/goengineering/kids-science-challenge/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:32:43 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Competitions for Students]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/goengineering/?p=438</guid>
		<description><![CDATA[The Kids&#8217; Science Challenge, backed by a National Science Foundation grant, is a nationwide competition designed to engage 3rd to 6th-graders in practicing science. Students submit experiments, questions or problems to scientists, who choose which ideas become reality. More information is available at http://www.kidsciencechallenge.com]]></description>
			<content:encoded><![CDATA[<p>The Kids&#8217; Science Challenge, backed by a National Science Foundation grant, is a nationwide competition designed to engage 3rd to 6th-graders in practicing science. Students submit experiments, questions or problems to scientists, who choose which ideas become reality. More information is available at <a href="http://www.kidsciencechallenge/"><strong>http://www.kidsciencechallenge</strong></a>.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/goengineering/kids-science-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essay Contest</title>
		<link>http://blogs.asee.org/goengineering/essay-contest/</link>
		<comments>http://blogs.asee.org/goengineering/essay-contest/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:32:13 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Competitions for Students]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/goengineering/?p=441</guid>
		<description><![CDATA[The &#8220;Green Light Contest&#8221; essay competition, sponsored by PC Mall Gov, in partnership with HP, InFocus and T.H.E. Journal, is seeking entries from students in two categories: grades 5 &#8211; 8 and 9 &#8211; 12. In essays of 1,000 words or less students are asked to describe how they and their teachers can utilize technology [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;Green Light Contest&#8221; essay competition, sponsored by PC Mall Gov, in partnership with HP, InFocus and <em>T.H.E. Journal</em>, is seeking entries from students in two categories: grades 5 &#8211; 8 and 9 &#8211; 12. In essays of 1,000 words or less students are asked to describe how they and their teachers can utilize technology to protect the environment. The grand-prize will be a 30-seat &#8220;green&#8221; computer lab for the author&#8217;s school. More information is available at <a href="http://www.1105info.com/t.do?id=1685344:15483677">http://www.1105info.com/t.do?id=1685344:15483677</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/goengineering/essay-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST Competitions</title>
		<link>http://blogs.asee.org/goengineering/first-competitions/</link>
		<comments>http://blogs.asee.org/goengineering/first-competitions/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:31:42 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Competitions for Students]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/goengineering/?p=443</guid>
		<description><![CDATA[For information on challenges organized by FIRST (For Inspiration and Recognition of Science and Technology), search their website www.usfirst.org. Included are a robotics competition, tech challenge and a LEGO League.]]></description>
			<content:encoded><![CDATA[<p>For information on challenges organized by FIRST (For Inspiration and Recognition of Science and<br />
Technology), search their website <a href="http://www.usfirst.org/">www.usfirst.org</a>. Included are a robotics competition, tech challenge and a LEGO League.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/goengineering/first-competitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photo Competition</title>
		<link>http://blogs.asee.org/goengineering/digital-photo-competition/</link>
		<comments>http://blogs.asee.org/goengineering/digital-photo-competition/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:31:14 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Competitions for Students]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/goengineering/?p=445</guid>
		<description><![CDATA[Technology &#38; Learning invites K-12 students to participate in the sixth annual digital photography contest. The competition, open to all K-12 students, challenges you to captureand shareyour unique vision of the world. If you have an artistic side, you also have the option to digitally enhance your photos with your favorite imaging software. The best [...]]]></description>
			<content:encoded><![CDATA[<p><em>Technology &amp; Learning</em> invites K-12 students to participate in the sixth annual digital photography contest. The competition, open to all K-12 students, challenges you to captureand shareyour unique vision of the world. If you have an artistic side, you also have the option to digitally enhance your photos with your favorite imaging software. The best digitally enhanced photo wins a special prize from Adobe. Other prizes include a digital camera, Adobe Photoshop Elements, and more. http://www.techlearning.com/portraits/</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/goengineering/digital-photo-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 TEAMS Competition</title>
		<link>http://blogs.asee.org/goengineering/2009-teams-competition/</link>
		<comments>http://blogs.asee.org/goengineering/2009-teams-competition/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:30:51 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Competitions for Students]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/goengineering/?p=447</guid>
		<description><![CDATA[2009 TEAMS Competition Registration opens in September, 2008 for the 2009 TEAMS competition sponsored by the Junior Engineering Technical Society, or JETS. TEAMS is an annual academic competition that gives high school students the opportunity to discover the practical applications of math and science by solving some of today&#8217;s greatest engineering challenges. More than 14,000 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2009 TEAMS Competition</strong></p>
<p>Registration opens in September, 2008 for the 2009 TEAMS competition sponsored by the Junior Engineering Technical Society, or JETS. TEAMS is an annual academic competition that gives high school students the opportunity to discover the practical applications of math and science by solving some of today&#8217;s greatest engineering challenges. More than 14,000 students compete every year. Competitions, hosted by colleges and universities, will take place between February 2 and March 15, 2009, at multiple locations across the country. For more information, click on<strong> </strong><a href="http://www.jets.org/teams/index.cfm"><strong>http://www.jets.org/teams/index.cfm</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/goengineering/2009-teams-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExploraVision</title>
		<link>http://blogs.asee.org/goengineering/exploravision/</link>
		<comments>http://blogs.asee.org/goengineering/exploravision/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:30:24 +0000</pubDate>
		<dc:creator>ASEE</dc:creator>
				<category><![CDATA[Competitions for Students]]></category>

		<guid isPermaLink="false">http://blogs.asee.org/goengineering/?p=449</guid>
		<description><![CDATA[Now in its 17th year, ExploraVision encourages K-12 students of all interest, skill and ability levels to create and explore a vision of future technology by combining their imaginations with the tools of science. All inventions and innovations result from creative thinking and problem solving. It is sponsored by the National Science Teachers Association. Top [...]]]></description>
			<content:encoded><![CDATA[<p>Now in its 17th year, ExploraVision encourages K-12 students of all interest, skill and ability levels to create and explore a vision of future technology by combining their imaginations with the tools of science. All inventions and innovations result from creative thinking and problem solving. It is sponsored by the National Science Teachers Association. Top prize is a $10,000 savings bond.</p>
<p><a href="http://www.exploravision.org/">http://www.exploravision.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.asee.org/goengineering/exploravision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

